links:
github
google scholar
tu berlin
hi! my name is attila. i am a postdoc at the institute of mathematics of tu berlin funded by the german research foundation within subproject b03 of the trr154. take a look below to learn more about my research.
| year | title | authors | note |
|---|---|---|---|
| 2026 | a discrete gradient scheme for preserving qsr-dissipativity | a.karsai, p.schulze | preprint |
| 2025 | nonlinear systems and passivity: feedback control, model reduction, and time discretization | t.breiten, a.karsai | preprint |
| 2025 | structure-preserving discretization and model reduction for energy-based models | r.altmann, a.karsai, p.schulze | preprint |
| 2025 | passivity encoding representations of nonlinear systems | a.karsai, t.breiten, j.ramme, p.schulze | published open access |
| 2025 | energy-consistent petrov-galerkin time discretization of port-hamiltonian systems | j.giesselmann, a.karsai, t.tscherpel | published open access |
| 2024 | manifold turnpikes of nonlinear port-hamiltonian descriptor systems under minimal energy supply | a.karsai | published open access |
| 2023 | structure-preserving \(\mathcal{H}_{\infty}\) control for port-hamiltonian systems | t.breiten, a.karsai | published |
| year | title |
|---|---|
| 2026 | nonlinear energy-based systems: modeling, control and numerical realization |
structure-preserving control of port-hamiltonian systems. supervised by t. breitencomputation of the distance to instability for large systems. supervised by v. mehrmannfeel free to reach out for a complete cv
my research focuses on nonlinear dynamical systems consisting of ordinary and partial differential-algebraic equations. since dynamical systems are often rooted in physical processes, they share physical properties such as conservation or dissipation of energy or certain symmetries with their real-world counterparts. during my phd, my main interest were systems with such energy properties.
key questions are:
to illustrate the importance of these questions, below the energy of a nonlinear passive system is shown after a time-discrete solution was obtained with
for the control input \(u=0\), the energy should not increase. nevertheless, we see that for larger choices of the time step size, an increase of the energy is possible for the implicit midpoint method. the discrete gradient method does not exhibit this behavior.